|
Productdetails:
|
| Batterijtype: | Cilinderlifepo4 Batterij 26650 | Spanning: | 12,8V |
|---|---|---|---|
| Capaciteit: | 80 Ah | Maximale laadspanning: | 14,4 ± 0,1 V |
| Ontladingsafsnijspanning: | 10.0V | Standaard laadstroom: | 20A |
| Maximale laadstroom: | 15A | Standaard ontladingsstroom: | 10A |
| Maximale ontlaadstroom: | 50A | Interne weerstand: | ≤30 mΩ |
| Cyclus leven: | 3000 keer | Dimensie: | 318*144*148mm |
| Gewicht: | 9,8 kg | Bedrijfstemperatuur: | -20 ° C-60 ° C |
| Markeren: | de Batterijpak van 12.8V Lifepo4,80ah het Fosfaatbatterij van het lithiumijzer,26650 Oplaadbare batterijen |
||
Oplaadbare Lithium Batterij Pack Custom 12.8V 80Ah 48V 50Ah Oplaadbare LiFePO4 Batterij Pack
| NR. | Item | Specificatie |
| 1 | Capaciteit | 80Ah |
| 2 | Spanning | 12.8V |
| 3 | Max. Laadspanning | 14.4±0.1V |
| 4 | Ontlaadafsluitspanning | 10.0V |
| 5 | Standaard Laadstroom | 20A |
| 6 | Max. Laadstroom | 15A |
| 7 | Standaard Ontlaadstroom | 10A |
| 8 | Max. Continue Ontlaadstroom | 50A |
| 9 | PU_Lse Ontlading Ontlading bij 10's | 15A |
| 10 | Interne Weerstand | ≤30mΩ |
| 11 | Levensduur | 3000 keer |
| 12 | Afmeting | 318*144*148mm |
| 13 | Gewicht | 9.8 KG |
| 14 | Bedrijfstemperatuur | -20°C-60°C |
Tel.: 15211040646